Special K Milk Chocolate
Deliciously crunchy rice, wholewheat and barley flakes with milk chocolate curls
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Rice (40%),
wholewheat (32%),milk chocolate (14%) (sugar, cocoa mass, cocoa butter, wholemilk powder, skimmedmilk powder, emulsifier {soy lecithin}, natural vanilla flavouring), sugar,barley (4%), maltedbarley flour, salt,barley malt extract, niacin, iron, riboflavin, thiamin, vitamin B6, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
Suitable For:
(08) (LOV) Suitable For:
Vegetarians,Halal,Unsupervised Kosher Dairy
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals
Per Serving
100g | (%RI*) | 30g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1735kJ | 521kJ | (6) | |
410kcal | 123kcal | |||
FAT | 5.0g | 1.5g | (2) | |
of which saturates | 2.5g | 0.8g | (4) | |
CARBOHYDRATE | 81g | 24g | (9) | |
of which are sugars | 21g | 6.3g | (7) | |
FIBRE | 5.3g | 1.6g | ||
PROTEIN | 7.7g | 2.3g | (5) | |
SALT | 0.67g | 0.2g | (3) | |
Vitamins: | NRV** | NRV** | ||
VITAMIN D | 7.0µg | 140 % | 2.1µg | 42 % |
THIAMIN (B1) | 1.5mg | 136 % | 0.45mg | 41 % |
RIBOFLAVIN (B2) | 2.0mg | 143 % | 0.6mg | 43 % |
NIACIN | 14mg | 86 % | 4.1mg | 26 % |
VITAMIN B6 | 1.2mg | 86 % | 0.36mg | 26 % |
FOLIC ACID | 280µg | 140 % | 84µg | 42 % |
VITAMIN B12 | 2.2µg | 86 % | 0.65µg | 26 % |
Minerals: | ||||
IRON | 12mg | 86 % | 3.6mg | 26 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.