Nutri-Grain Breakfast Bars Apple
A soft golden baked crust made with wholewheat, wheat, wholegrain oats, barley and an apple filling.
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Apple filling (43%) (apple puree, glucose syrup, humectant {glycerol}, acidity regulator {citric acid}, natural flavouring, cinnamon), cereal flours (31%)(
wholewheat ,oat ,wheat ), sugar, vegetable oils (palm oil, sunflower oil), invert sugar syrup, dextrose, calcium carbonate, skimmedmilk powder, salt, stabiliser (methylcellulose), raising agent (potassium hydrogen carbonate), emulsifier (soy lecithin), niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
Suitable For:
(08) (LOV) Suitable For:
Vegetarians
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals,nuts,mustard
Per Serving
100g | (%RI*) | 37g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1546kJ | 572kJ | (7) | |
367kcal | 136kcal | |||
FAT | 8.3g | 3.1g | (4) | |
of which saturates | 3.0g | 1.1g | (6) | |
CARBOHYDRATE | 67g | 25g | (10) | |
of which are sugars | 33g | 12g | (13) | |
FIBRE | 3.8g | 1.4g | ||
PROTEIN | 4.1g | 1.5g | (3) | |
SALT | 0.55g | 0.2g | (3) | |
Vitamins: | NRV** | NRV** | ||
THIAMIN (B1) | 0.75mg | 68 % | 0.28mg | 25 % |
RIBOFLAVIN (B2) | 0.95mg | 68 % | 0.35mg | 25 % |
NIACIN | 11mg | 68 % | 4.0mg | 25 % |
VITAMIN B6 | 0.95mg | 68 % | 0.35mg | 25 % |
FOLIC ACID | 136µg | 68 % | 50.3µg | 25 % |
VITAMIN B12 | 1.7µg | 68 % | 0.63µg | 25 % |
Minerals: | ||||
Minerals: | ||||
CALCIUM | 544mg | 68 % | 201mg | 25 % |
IRON | 6.4mg | 46 % | 17 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.