Nutri-Grain Breakfast Bakes Choc Chip
Wheat and oatmeal bakes with chocolate chips.
- INGREDIENTS
- (05) Ingredients:- INGREDIENTS: Cereals (33%)( - wheat flour (19%), whole- oats (14%)), glucose-fructose syrup, chocolate chips (12%) (cocoa mass, sugar, fat reduced cocoa powder, emulsifier {- soy lecithin}), apple puree, sunflower oil, sugar, skimmed- milk powder, raising agent (sodium hydrogen carbonate), emulsifiers (E472e,- soy lecithin), modified starch, salt, stabiliser (guar gum), niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin B12.
- Template Notice 01:- For allergens see ingredients highlighted in bold 
- Suitable For:
- (08) (LOV) Suitable For:- Vegetarians 
- May contains allergens
- (07) (LOV) May Contain Allergens:- gluten from other cereals 
Per Serving
 
     
     
     
     
    | per 100g | (%RI*) | per 45g | (%RI*) | |
|---|---|---|---|---|
| ENERGY | 1660kJ | 747kJ | (9) | |
| 395kcal | 178kcal | |||
| FAT | 13g | 5.9g | (8) | |
| of which saturates | 3.4g | 1.5g | (8) | |
| CARBOHYDRATE | 63g | 28g | (11) | |
| of which are sugars | 37g | 17g | (19) | |
| FIBRE | 3.3g | 1.5g | ||
| PROTEIN | 4.8g | 2.2g | (4) | |
| SALT | 0.53g | 0.24g | (4) | |
| Vitamins: | NRV** | NRV** | ||
| THIAMIN (B1) | 0.62mg | 56 % | 0.28mg | 25 % | 
| RIBOFLAVIN (B2) | 0.78mg | 56 % | 0.35mg | 25 % | 
| NIACIN | 9.0mg | 56 % | 4.1mg | 25 % | 
| VITAMIN B6 | 0.78mg | 56 % | 0.35mg | 25 % | 
| FOLIC ACID | 112µg | 56 % | 50.4µg | 25 % | 
| VITAMIN B12 | 1.4µg | 56 % | 0.63µg | 25 % | 
| Minerals: | ||||
| IRON | 5.3mg | 38 % | 2.4mg | 17 % | 
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.





