Special K Immune Support – Cherry, Dark Chocolate & Almond 320g
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Rice (44%),
wholewheat (35%), sugar, dark chocolate (5%) (sugar, cocoa mass,milk fat, cocoa butter, emulsifier {soy lecithin}),barley (4.5%),barley malt extract, maltedbarley flour (3.5%), freeze dried cherries (2.5%),almonds (2%), salt.
Vitamins & Minerals
(06) (LOV) Vitamins & Minerals:
VITAMINS & MINERALS: Niacin, iron, zinc, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
Suitable For:
(08) (LOV) Suitable For:
Vegetarian,Halal,Unsupervised Kosher Dairy
May contains allergens
(07) (LOV) May Contain Allergens:
Gluten from other cereals,Other Nuts
Per Serving
    
    
    
    
    | per 100g | (%RI*) | per 30g | (%RI*) | |
|---|---|---|---|---|
| ENERGY | 1818kJ | 545kJ | (6) | |
| 430kcal | 129kcal | |||
| FAT | 3.9g | 1.2g | (2) | |
| of which saturates | 1.2g | 0.4g | (2) | |
| CARBOHYDRATE | 87g | 26g | (10) | |
| of which are sugars | 15g | 4.5g | (5) | |
| FIBRE | 5.2g | 1.6g | ||
| PROTEIN | 9.0g | 2.7g | (5) | |
| SALT | 1.0g | 0.3g | (5) | |
| Vitamins: | NRV** | NRV** | ||
| VITAMIN D | 8.4µg | 168 % | 2.5µg | 50 % | 
| THIAMIN (B1) | 1.8mg | 167 % | 0.55mg | 50 % | 
| RIBOFLAVIN (B2) | 2.3mg | 167 % | 0.70mg | 50 % | 
| NIACIN | 13mg | 81 % | 4.0mg | 25 % | 
| VITAMIN B6 | 2.3mg | 167 % | 0.70mg | 50 % | 
| FOLIC ACID | 334µg | 167 % | 100µg | 50 % | 
| VITAMIN B12 | 4.2µg | 168 % | 1.3µg | 50 % | 
| Minerals: | ||||
| Minerals: | ||||
| IRON | 12mg | 86 % | 3.5mg | 25 % | 
| ZINC | 8.4mg | 84 % | 2.5mg | 25 % | 
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.

