Rice Krispies
Toasted rice cereal.
INGREDIENTS
(05) Ingredients:
Rice, Sugar, Salt,Barley Malt Flavouring.
Vitamins & Minerals
(06) (LOV) Vitamins & Minerals:
Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2(Riboflavin), Vitamin B1(Thiamin), Folic Acid, Vitamin D, Vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
Suitable For:
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
Per Serving

Energy
361kj
85kcal
4%

Fat
0.3g
0.3%

Saturates
0.1g
<1%

Sugars
1.7g
2%

Salt
0.22g
4%
Per 100g: 1643 kJ/387 kcal
100g | (%RI*) | 22g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1643kJ | 361kJ | (4) | |
387kcal | 85kcal | |||
FAT | 1.2g | 0.3g | (0.3) | |
of which saturates | 0.4g | 0.1g | (0.2) | |
CARBOHYDRATE | 86g | 19g | ||
of which are sugars | 7.9g | 1.7g | (2) | |
FIBRE | 2.0g | 0.4g | ||
PROTEIN | 7g | 1.5g | ||
SALT | 1g | 0.22g | (4) | |
Vitamins: | ||||
VITAMIN D | 8.4µg | (167) | 1.8µg | (36) |
THIAMIN (B1) | 0.91mg | (83) | 0.20mg | (18) |
RIBOFLAVIN (B2) | 1.2mg | (83) | 0.25mg | (18) |
NIACIN | 13.3mg | (83) | 2.9mg | (18) |
VITAMIN B6 | 1.2mg | (83) | 0.25mg | (18) |
FOLIC ACID | 166µg | (83) | 36.0µg | (18) |
VITAMIN B12 | 2.1µg | (83) | 0.45µg | (18) |
Minerals: | ||||
IRON | 8.0mg | (57) | 1.7mg | (12) |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.