Rice Krispies
Toasted rice cereal.
INGREDIENTS
(05) Ingredients:
Rice, Sugar, Salt,Vitamins & Minerals
(06) (LOV) Vitamins & Minerals:
Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2(Riboflavin), Vitamin B1(Thiamin), Folic Acid, Vitamin D, Vitamin B12.Template Notice 01:
For allergens see ingredients highlighted in bold(08) (LOV) Suitable For:
Per Serving

Energy
493kj
116kcal
6%

Fat
0.4g
<1%

Saturates
0.1g
0.6%

Sugars
2.4g
3%

Salt
0.30g
5%
Per 100g: 1643 kJ/387 kcal
100g | (%RI*) | 30g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1643kJ | 493kJ | (6) | |
387kcal | 116kcal | |||
FAT | 1.2g | 0.4g | (<1) | |
of which saturates | 0.4g | 0.1g | (<1) | |
CARBOHYDRATE | 86g | 26g | ||
of which are sugars | 7.9g | 2.4g | (3) | |
FIBRE | 2.0g | 0.6g | ||
PROTEIN | 7g | 2.1g | ||
SALT | 1g | 0.30g | (5) | |
Vitamins: | ||||
VITAMIN D | 8.4µg | (167) | 2.5µg | (50) |
THIAMIN (B1) | 0.91mg | (83) | 0.28mg | (25) |
RIBOFLAVIN (B2) | 1.2mg | (83) | 0.35mg | (25) |
NIACIN | 13.3mg | (83) | 4.0mg | (25) |
VITAMIN B6 | 1.2mg | (83) | 0.35mg | (25) |
FOLIC ACID | 166µg | (83) | 50.0µg | (25) |
VITAMIN B12 | 2.1µg | (83) | 0.63µg | (25) |
Minerals: | ||||
IRON | 8.0mg | (57) | 2.4mg | (17) |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.