Rice Krispies
Toasted rice cereal.
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Rice, sugar, salt,
barley malt extract, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Vitamins & Minerals
(06) (LOV) Vitamins & Minerals:
VITAMINS & MINERALS: Niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
Suitable For:
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals
Per Serving
Energy
495kJ
117kcal
6%
Fat
0.4g
1%
Saturates
0.1g
%
Sugars
2.4g
3%
Salt
0.3g
5%
Per 100g: 1649 kJ /389 kcal
| per 100g | (%RI*) | per 30g | (%RI*) | |
|---|---|---|---|---|
| ENERGY | 1649kJ | 495kJ | (6) | |
| 389kcal | 117kcal | |||
| FAT | 1.2g | 0.4g | (1) | |
| of which saturates | 0.4g | 0.1g | (1) | |
| CARBOHYDRATE | 86g | 26g | (10) | |
| of which are sugars | 7.9g | 2.4g | (3) | |
| FIBRE | 2.9g | 0.9g | ||
| PROTEIN | 7.0g | 2.1g | (4) | |
| SALT | 1.0g | 0.3g | (5) | |
| Vitamins: | NRV** | NRV** | ||
| VITAMIN D | 8.4µg | 168 % | 2.5µg | 50 % |
| THIAMIN (B1) | 0.91mg | 83 % | 0.27mg | 25 % |
| RIBOFLAVIN (B2) | 1.2mg | 86 % | 0.36mg | 25 % |
| NIACIN | 13mg | 81 % | 3.9mg | 25 % |
| VITAMIN B6 | 1.2mg | 86 % | 0.36mg | 25 % |
| FOLIC ACID | 166µg | 83 % | 49.8µg | 25 % |
| VITAMIN B12 | 2.1µg | 84 % | 0.63µg | 25 % |
| Minerals: | ||||
| IRON | 8.0mg | 57 % | 2.4mg | 17 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.



