Kellogg's Corn Flakes
Toasted flakes of golden corn.
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Maize,
barley malt extract, sugar, salt, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
ALLERGENS
Template Notice 01:
For allergens see ingredients highlighted in bold
Suitable For:
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
Dietary Suitability
(NL_EU_Diet_Type_Certification):
NA Applicable Halal certificates available upon request Applicable Kosher certificates available upon request Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals
Per Serving
| per 100g | (%RI*) | per 30g | (%RI*) | |
|---|---|---|---|---|
| ENERGY | 1604kJ | 481kJ | (6) | |
| 378kcal | 113kcal | |||
| FAT | 0.9g | 0.3g | (0.4) | |
| of which saturates | 0.2g | 0.1g | (1) | |
| CARBOHYDRATE | 84g | 25g | (10) | |
| of which are sugars | 8.0g | 2.4g | (3) | |
| FIBRE | 3.0g | 0.9g | ||
| PROTEIN | 7.0g | 2.1g | (4) | |
| SALT | 1.1g | 0.34g | (6) | |
| Vitamins: | NRV** | NRV** | ||
| VITAMIN D | 8.4µg | 168 % | 2.5µg | 50 % |
| THIAMIN (B1) | 0.91mg | 83 % | 0.27mg | 25 % |
| RIBOFLAVIN (B2) | 1.2mg | 86 % | 0.36mg | 25 % |
| NIACIN | 13mg | 83 % | 4.0mg | 25 % |
| VITAMIN B6 | 1.2mg | 86 % | 0.36mg | 25 % |
| FOLIC ACID | 166µg | 83 % | 49.8µg | 25 % |
| VITAMIN B12 | 2.1µg | 84 % | 0.63µg | 25 % |
| Minerals: | ||||
| IRON | 8.0mg | 57 % | 2.4mg | 17 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.

