Kellogg's Frosties
Sugar frosted flakes of corn.
INGREDIENTS
(05) Ingredients:
Maize, Sugar,Barley Malt Flavouring, Salt.
Vitamins & Minerals
(06) (LOV) Vitamins & Minerals:
Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2(Riboflavin), Vitamin B1(Thiamin), Folic Acid, Vitamin D, Vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
Suitable For:
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
Peanuts
Per Serving

Energy
478kj
113kcal
6%

Fat
0.2g
<1%

Saturates
0.0g
0.2%

Sugars
11g
12%

Salt
0.25g
4%
Per 100g: 1594 kJ/375 kcal
100g | (%RI*) | 30g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1594kJ | 478kJ | (6) | |
375kcal | 113kcal | |||
FAT | 0.6g | 0.2g | (<1) | |
of which saturates | 0.1g | 0.0g | (<1) | |
CARBOHYDRATE | 87g | 26g | ||
of which are sugars | 37g | 11g | (12) | |
FIBRE | 2g | 0.6g | ||
PROTEIN | 4.5g | 1.4g | ||
SALT | 0.83g | 0.25g | (4) | |
Vitamins: | ||||
VITAMIN D | 8.4µg | (167) | 2.5µg | (50) |
THIAMIN (B1) | 0.91mg | (83) | 0.28mg | (25) |
RIBOFLAVIN (B2) | 1.2mg | (83) | 0.35mg | (25) |
NIACIN | 13.3mg | (83) | 4.0mg | (25) |
VITAMIN B6 | 1.2mg | (83) | 0.35mg | (25) |
FOLIC ACID | 166µg | (83) | 50.0µg | (25) |
VITAMIN B12 | 2.1µg | (83) | 0.63µg | (25) |
Minerals: | ||||
IRON | 8.0mg | (57) | 2.4mg | (17) |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.