Kellogg’s Crunchy Nut ORIGINAL
Golden flakes of corn with sugar, peanuts and honey.
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Maize, sugar,
peanuts (6%),barley malt extract, molasses, honey (1%), salt, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
Suitable For:
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals
Per Serving
Energy
505kJ
119kcal
6%
Fat
1.4g
2%
Saturates
0.2g
%
Sugars
11g
12%
Salt
0.23g
4%
Per 100g: 1683 kJ /398 kcal
| per 100g | (%RI*) | per 30g | (%RI*) | |
|---|---|---|---|---|
| ENERGY | 1683kJ | 505kJ | (6) | |
| 398kcal | 119kcal | |||
| FAT | 4.5g | 1.4g | (2) | |
| of which saturates | 0.7g | 0.2g | (1) | |
| CARBOHYDRATE | 82g | 25g | (10) | |
| of which are sugars | 35g | 11g | (12) | |
| FIBRE | 2.5g | 0.8g | ||
| PROTEIN | 6.0g | 1.8g | (4) | |
| SALT | 0.75g | 0.23g | (4) | |
| Vitamins: | NRV** | NRV** | ||
| VITAMIN D | 5.0µg | 100 % | 1.5µg | 30 % |
| THIAMIN (B1) | 0.91mg | 83 % | 0.27mg | 25 % |
| RIBOFLAVIN (B2) | 1.2mg | 86 % | 0.36mg | 25 % |
| NIACIN | 13mg | 81 % | 3.9mg | 25 % |
| VITAMIN B6 | 1.2mg | 86 % | 0.36mg | 25 % |
| FOLIC ACID | 209µg | 105 % | 62.7µg | 31 % |
| VITAMIN B12 | 2.1µg | 84 % | 0.63µg | 25 % |
| Minerals: | ||||
| IRON | 8.3mg | 59 % | 2.5mg | 18 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.




