Coco Pops Loops
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Cereal flours (72%)(
wholewheat , maize), sugar, glucose syrup, cocoa powder (6.5%), cocoa mass, natural flavouring, salt, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
Suitable For:
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals,soy
Per Serving
Energy
479kJ
113kcal
6%
Fat
1.3g
2%
Saturates
0.6g
%
Sugars
6.3g
7%
Salt
0.07g
1%
Per 100g: 1595 kJ /378 kcal
100g | (%RI*) | 30g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1595kJ | 479kJ | (6) | |
378kcal | 113kcal | |||
FAT | 4.2g | 1.3g | (2) | |
of which saturates | 2.0g | 0.6g | (3) | |
CARBOHYDRATE | 72g | 22g | (8) | |
of which are sugars | 21g | 6.3g | (7) | |
FIBRE | 8.3g | 2.5g | ||
PROTEIN | 8.8g | 2.6g | (5) | |
SALT | 0.22g | 0.07g | (1) | |
Vitamins: | NRV** | NRV** | ||
VITAMIN D | 8.3µg | 166 % | 2.5µg | 50 % |
THIAMIN (B1) | 0.91mg | 83 % | 0.27mg | 25 % |
RIBOFLAVIN (B2) | 1.2mg | 86 % | 0.36mg | 25 % |
NIACIN | 13mg | 81 % | 3.9mg | 25 % |
VITAMIN B6 | 1.2mg | 86 % | 0.36mg | 25 % |
FOLIC ACID | 166µg | 83 % | 49.8µg | 25 % |
VITAMIN B12 | 2.1µg | 84 % | 0.63µg | 25 % |
Minerals: | ||||
IRON | 8.0mg | 57 % | 2.4mg | 17 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.