All-Bran Fibre Plus
The classic high-fibre cereal. All-Bran Fibre Plus is packed with natural goodness, and has a delicious malty taste. Brighten up your mornings and boost your digestive health with this breakfast table favourite, made with oh-so-healthy wheat bran fibre.
INGREDIENTS
(05) Ingredients:
INGREDIENTS:
Wheat bran (78%),wholewheat flour, sugar,barley malt extract, salt, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
CONTAINS ALLERGENS:
(07) (LOV) Contain Allergens:
barley,wheat
MAY CONTAIN ALLERGENS:
(07) (LOV) May Contain Allergens:
gluten from other cereals,nuts,milk,soy
Suitable For:
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
Dietary Suitability
(08) (LOV) Diet Type Code:
Vegetarians,Halal,Kosher Pareve
Not Suitable for
(09) (LOV) Not Suitable For:
Vegans
Per Serving
| per 100g | (%RI*) | per 40g | (%RI*) | |
|---|---|---|---|---|
| ENERGY | 1315kJ | 526kJ | (6) | |
| 313kcal | 125kcal | |||
| FAT | 2.8g | 1.1g | (2) | |
| of which saturates | 0.5g | 0.2g | (1) | |
| CARBOHYDRATE | 47g | 19g | (7) | |
| of which are sugars | 15g | 5.9g | (7) | |
| FIBRE | 26g | 10g | ||
| PROTEIN | 12g | 5.0g | (10) | |
| SALT | 0.9g | 0.36g | (6) | |
| Vitamins: | NRV** | NRV** | ||
| VITAMIN D | 6.3µg | 126 % | 2.5µg | 50 % |
| THIAMIN (B1) | 0.69mg | 63 % | 0.28mg | 25 % |
| RIBOFLAVIN (B2) | 0.88mg | 63 % | 0.35mg | 25 % |
| NIACIN | 10mg | 63 % | 4.0mg | 25 % |
| VITAMIN B6 | 0.88mg | 63 % | 0.35mg | 25 % |
| FOLIC ACID | 250µg | 125 % | 100µg | 50 % |
| VITAMIN B12 | 1.6µg | 64 % | 0.64µg | 25 % |
| Minerals: | ||||
| IRON | 8.8mg | 63 % | 3.5mg | 25 % |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.



