Hazelnut Choc Flavour Coco Pops
Chocolate and hazelnut flavour toasted rice fortified with vitamins and iron.
INGREDIENTS
(05) Ingredients:
INGREDIENTS: Rice, sugar, glucose syrup, fat reduced cocoa powder,barley malt extract, cocoa mass, salt, natural flavourings, niacin, iron, vitamin B6, riboflavin, thiamin, folic acid, vitamin D, vitamin B12.
Template Notice 01:
For allergens see ingredients highlighted in bold
Suitable For:
(08) (LOV) Suitable For:
Vegetarians,Halal,Kosher Pareve
May contains allergens
(07) (LOV) May Contain Allergens:
gluten from other cereals,milk
30% less sugar on average than other chocolate flavoured toasted rice cereals. IRI UK 2021.
www.cocopops.com.
Per Serving

Energy
494 kJ
117 kcal
6%

Fat
0.6 g
1%

Saturates
0.3 g
%

Sugars
5.1 g
6%

Salt
0.2 g
3%
Per 100g: 1648 kJ /389 kcal
100g | (%RI*) | 30g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1648kJ | 494kJ | (6) | |
389kcal | 117kcal | |||
FAT | 1.9g | 0.6g | (1) | |
of which saturates | 0.9g | 0.3g | (2) | |
CARBOHYDRATE | 84g | 25g | (10) | |
of which are sugars | 17g | 5.1g | (6) | |
FIBRE | 4.0g | 1.2g | ||
PROTEIN | 6.9g | 2.1g | (4) | |
SALT | 0.66g | 0.2g | (3) | |
Vitamins: | ||||
VITAMIN D | 8.4mcg | (168) | 2.5mcg | (50) |
THIAMIN (B1) | 0.91mg | (83) | 0.27mg | (25) |
RIBOFLAVIN (B2) | 1.2mg | (86) | 0.36mg | (25) |
NIACIN | 13mg | (81) | 3.9mg | (25) |
VITAMIN B6 | 1.2mg | (86) | 0.36mg | (25) |
FOLIC ACID | 166mcg | (83) | 49.8mcg | (25) |
VITAMIN B12 | 2.1mcg | (84) | 0.63mcg | (25) |
Minerals: | ||||
IRON | 8.0mg | (57) | 2.4mg | (17) |
*Reference intake of an average adult (8400 kJ/2000 kcal)
We adjust the recipe for our products from time to time; and therefore we recommend that you always check the ingredient lists and nutrition declarations on the packs of all our products prior to purchase to determine product information.